PAT - Pediatric Auskultation Trainer
PAT - Pediatric Auskultation Trainer
PAT — the Pediatric Auscultation Trainer — is the complete auscultation manikin for pediatric-specific conditions. Because pediatric care requires careful consideration of growth and developmental issues, PAT is designed to prepare students to readily recognize the signs and sounds associated with pediatric-specific disorders. With one of the largest libraries of pediatric sounds and intuitive instructional tools, PAT gives students everything they need to actively engage in their auscultation education.
Pediatric size auscultation trainer with listening points at the correct anatomical locations. Heart sounds at different rates for comparison, (eg Example: Atrial Septal Defect at 75 bm and 90 bm).
PAT's computer software interface is easily projected into any smart classroom. The software includes phonocardiograms, correct anatomical locations, and written lessons for each sound.
With programmable and password-protected lectures, many institutions find value in having numerous instructors utilize PAT.
Cardionics auscultation trainers now include a COVID-19 lung sound!
The manikin is available in a light and a dark skin tone.
| SAM 3G | SAM II | SAM Basic | SAM Online | PAT | PAT Basic | |
| Item No. | 1021554 | 1020095 | 1020097 | 8000918 | 1020096 | 1020098 |
| Hardware | ||||||
| Laptop with pre-installed software | ✔ | ✔ | - | - | ✔ | - |
| Stethoscope used | any stethoscope | any stethoscope | SimScope | - | any stethoscope | SimScope |
| Carotid pulse | ✔ | ✔ | - | - | - | - |
| Can be connected to the speaker system 1021753 for group instruction | ✔ | ✔ | - | ✔ | ✔ | - |
| Auscultation sites | ||||||
| Heart | 4 | 4 | 4 | - | 4 | 4 |
| Lungs | 8 | 8 | 16 | - | 8 | 16 |
| Bowel | 2 | 2 | 2 | - | 2 | 2 |
| Brut | 1 | 1 | 2 | - | 1 | 2 |
| Auscultation sounds | ||||||
| Heart | 49 | 35 | 18 | 45 | 37 | 25 |
| Lungs | 34 | 24 | 19 | 25 | 17 | 12 |
| Bowel | 11 | 11 | 5 | 16 | 4 | 4 |
| Brut | 6 | 6 | 1 | 6 | 0 | 1 |
| COVID-19 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Software | ||||||
| Phonocardiogram (recording of all the sounds made by the heart during a cardiac cycle) | ✔ | ✔ | - | ✔ | ✔ | - |
| Sounds in the Real Sound Library | 24 | 0 | 0 | - | 0 | 0 |
| Echo Cardiogram Videos | 12 | 0 | 0 | - | 0 | 0 |
| Case Videos | 24 | 0 | 0 | - | 0 | 0 |
| Users can create and save their own videos | ✔ | - | - | - | - | - |
| Users can set up password protected lectures | ✔ | ✔ | - | - | ✔ | - |
| Multi-languages available | ✔ | ✔ | - | - | - | - |
| Available in light and dark skin tones | ✔ | ✔ | ✔ | - | ✔ | ✔ |
SKU 1022473
Couldn't load pickup availability
- 1-3 day delivery
- Free shipping on purchases over DKK 3,000 excluding VAT
- Professional advice and guidance
Har du brug for hjælp? Kontakt vores kundeservice
